Specifications for 23 model years
| Year | Category | Engine (cc) | Horsepower | Dry Weight | Seat Height |
|---|---|---|---|---|---|
| 2003 | Adventure | 1211 | 134 | N/A | 30.7 |
| 2004 | Adventure | 1193 | 98 | N/A | 33.3 |
| 2005 | Adventure | 1208 | 147 | N/A | 32.4 |
| 2006 | Adventure | 1213 | 158 | N/A | 29.6 |
| 2007 | Adventure | 1204 | 123 | N/A | 30.3 |
| 2008 | Adventure | 1207 | 189 | N/A | 30.2 |
| 2009 | Adventure | 1213 | 138 | N/A | 30.3 |
| 2010 | Adventure | 1202 | 158 | N/A | 33.2 |
| 2011 | Adventure | 1210 | 118 | N/A | 33.8 |
| 2012 | Adventure | 1206 | 137 | N/A | 30.9 |
| 2013 | Adventure | 1209 | 111 | N/A | 33.6 |
| 2014 | Adventure | 1204 | 128 | N/A | 34.0 |
| 2015 | Adventure | 1205 | 142 | N/A | 31.8 |
| 2016 | Adventure | 1198 | 134 | N/A | 33.3 |
| 2017 | Adventure | 1210 | 193 | N/A | 29.7 |
| 2018 | Adventure | 1207 | 121 | N/A | 30.8 |
| 2019 | Adventure | 1186 | 163 | N/A | 29.8 |
| 2020 | Adventure | 1205 | 192 | N/A | 32.8 |
| 2021 | Adventure | 1199 | 111 | N/A | 29.9 |
| 2022 | Adventure | 1210 | 173 | N/A | 30.6 |
| 2023 | Adventure | 1191 | 178 | N/A | 34.2 |
| 2024 | Adventure | 1200 | 110 | N/A | 31.6 |
| 2025 | Adventure | 1214 | 153 | N/A | 30.9 |
| 2009 | Scrambler | 1213 | 181 | N/A | 30.5 |
| 2010 | Scrambler | 1186 | 121 | N/A | 33.7 |
| 2011 | Scrambler | 1195 | 161 | N/A | 30.7 |
| 2012 | Scrambler | 1202 | 176 | N/A | 30.3 |
| 2013 | Scrambler | 1209 | 115 | N/A | 31.0 |
| 2014 | Scrambler | 1185 | 148 | N/A | 32.2 |
| 2015 | Scrambler | 1185 | 118 | N/A | 31.6 |
| 2016 | Scrambler | 1202 | 115 | N/A | 33.7 |
| 2017 | Scrambler | 1194 | 122 | N/A | 33.3 |
| 2018 | Scrambler | 1195 | 119 | N/A | 29.6 |
| 2019 | Scrambler | 1196 | 179 | N/A | 30.8 |
| 2020 | Scrambler | 1213 | 154 | N/A | 34.0 |
| 2021 | Scrambler | 1202 | 154 | N/A | 32.2 |
| 2022 | Scrambler | 1205 | 157 | N/A | 29.8 |
| 2023 | Scrambler | 1203 | 98 | N/A | 31.5 |
| 2024 | Scrambler | 1193 | 185 | N/A | 31.1 |
| 2025 | Scrambler | 1194 | 171 | N/A | 30.1 |
As an Amazon Associate, BikeSpecs411 earns from qualifying purchases.